en:documentation:calendar_comet
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:documentation:calendar_comet [2008/09/07 21:27] – marceau | en:documentation:calendar_comet [2015/11/06 20:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Calendar, Comet ====== | ====== Calendar, Comet ====== | ||
| - | {{ en: | + | {{en: |
| Shows the position, magnitude, Sun elongation, phase, rise, culmination and set time for the selected comets. | Shows the position, magnitude, Sun elongation, phase, rise, culmination and set time for the selected comets. | ||
| - | The elevation above horizon and azimuth at the twilight time are indicated to help observing comets near the Sun. This indicates if the comet is best on the morning or evening. | + | The elevation above horizon and azimuth at the twilight time are indicated to help observing comets near the Sun. This indicates if the comet is best observed |
| + | |||
| + | Before you can display or search comets with SkyChart, you must have previously downloaded a file with the orbital elements of comets. Click **[[solar_system# | ||
| + | |||
| + | You can filter the comet list by name or click the " | ||
en/documentation/calendar_comet.1220815671.txt.gz · Last modified: 2015/11/06 20:35 (external edit)
