en:documentation:calendar_comet
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:documentation:calendar_comet [2009/01/16 22:53] – marc_fokker | en:documentation:calendar_comet [2015/11/06 20:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Calendar, Comet ====== | ====== Calendar, Comet ====== | ||
| - | {{ en: | + | {{en: |
| Shows the position, magnitude, Sun elongation, phase, rise, culmination and set time for the selected comets. | Shows the position, magnitude, Sun elongation, phase, rise, culmination and set time for the selected comets. | ||
| Line 7: | Line 7: | ||
| The elevation above horizon and azimuth at the twilight time are indicated to help observing comets near the Sun. This indicates if the comet is best observed on the morning or evening. | The elevation above horizon and azimuth at the twilight time are indicated to help observing comets near the Sun. This indicates if the comet is best observed on the morning or evening. | ||
| - | Before you can display or search comets with SkyCharts, you need to have a file with the orbital elements of comets. Click **[[solar_system# | + | Before you can display or search comets with SkyChart, you must have previously downloaded |
| + | |||
| + | You can filter the comet list by name or click the " | ||
en/documentation/calendar_comet.1232142834.txt.gz · Last modified: 2015/11/06 20:33 (external edit)
