en:documentation:installation_on_mac_os_x
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:documentation:installation_on_mac_os_x [2014/02/13 11:46] – [Prerequisites] pch | en:documentation:installation_on_mac_os_x [2017/07/02 11:48] (current) – [Video recording] pch | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * A recent Mac with Intel processor, PPC processors are not supported at the moment. | * A recent Mac with Intel processor, PPC processors are not supported at the moment. | ||
| - | * Mac OS X 10.4 or better. | + | * Mac OS X 10.6 or better. |
| \\ | \\ | ||
| Line 34: | Line 34: | ||
| ==== Telescope drivers ==== | ==== Telescope drivers ==== | ||
| - | The [[http://indi.sourceforge.net|INDI]] drivers are required to drive the telescope. Look at [[http:// | + | The [[http://www.indilib.org|INDI]] drivers are required to drive the telescope. Look at [[http:// |
| - | The simplest way is to install | + | The simplest way is to install |
| - | You can also install INDI from source using [[http:// | ||
| - | |||
| - | * If not already done, install Xcode from your Mac distribution CDrom or dowload it from Apple web site. | ||
| - | * Install MacPort using the .dmg file for your Mac OS version available from http:// | ||
| - | * Install INDI from a terminal with this command: < | ||
| - | * To update to a new version use this command:< | ||
| - | sudo port selfupdate | ||
| - | sudo port upgrade outdated </ | ||
| ==== Wine ==== | ==== Wine ==== | ||
| Line 51: | Line 43: | ||
| Wine is required to compute the [[artificial_satellites|artificial satellites]] position in the Calendar. | Wine is required to compute the [[artificial_satellites|artificial satellites]] position in the Calendar. | ||
| - | The easiest way is to install | + | The easiest way is to install |
| + | See also http://wiki.winehq.org/ | ||
| - | * Do the first two step above to install Xcode and MacPort. | ||
| - | * Open a terminal and type: < | ||
| - | * After the installation logout and login again, open a terminal and type < | ||
| - | * Type the following command to make it available from Skychart: < | ||
| - | * Logout and login again before to try with Skychart. | ||
| - | * If it still say that wine is not installed, type the command: < | ||
| - | See also : http:// | ||
| - | |||
| ==== DOSBox ==== | ==== DOSBox ==== | ||
| Line 76: | Line 61: | ||
| Video recording requires the [[http:// | Video recording requires the [[http:// | ||
| - | You can install | + | You can install |
| - | + | ||
| - | * Install MacPort as indicated above for INDI. | + | |
| - | * Install ffmpeg from a terminal with this command: < | + | |
| - | + | ||
| - | A static version of the program is also available here: http:// | + | |
| - | You can also try to install it [[http:// | ||
| | | ||
en/documentation/installation_on_mac_os_x.1392288381.txt.gz · Last modified: 2015/11/06 20:35 (external edit)
