en:documentation:mosaic_tool
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:documentation:mosaic_tool [2019/08/18 16:27] – created pch | en:documentation:mosaic_tool [2019/09/01 10:41] (current) – [Mosaic] pch | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This tool let you prepare a mosaic for your camera.\\ | This tool let you prepare a mosaic for your camera.\\ | ||
| There is two way to open this tool: | There is two way to open this tool: | ||
| - | * From the menu View, in this case the mosaic is centered on the screen center, corresponding with the last object search. | + | * From the menu [[menuview# |
| - | * From the right click popup menu, in this case the mosaic is centered on the mouse cursor position. | + | * From the [[pop_up_windows# |
| {{: | {{: | ||
| - | * You can adjust the coordinates of the mosaic center, or use the arrow to move the mosaic. | + | * You can adjust the coordinates of the mosaic center, or use the arrow button |
| * The camera rotation can be adjusted to change the global mosaic orientation. | * The camera rotation can be adjusted to change the global mosaic orientation. | ||
| - | * Give a name to the mosaic, this will the the default file name and prefix every row in the file. | + | * Give a name to the mosaic, this is use as the default file name and prefix every row in the file. |
| * Select the [[display# | * Select the [[display# | ||
| * Change the size of the mosaic as you want. | * Change the size of the mosaic as you want. | ||
| Line 16: | Line 16: | ||
| {{: | {{: | ||
| - | When ready click the Save button to record the mosaic definition you can later [[https:// | + | When ready click the Save button to record the mosaic definition |
| - | If you want to write your own software to process this mosaic, the content of the file is the following: | + | You can also send the mosaic via the [[server_commands# |
| + | |||
| + | Below is a description of the format if you want to write your own software to process this mosaic. | ||
| + | |||
| + | =====Server message format===== | ||
| + | |||
| + | The server message use the same format as the [[server_commands# | ||
| + | |||
| + | < | ||
| + | |||
| + | * **>** indicate the start of the message. | ||
| + | * **Chart_1 :** the name of the chart containing the mosaic. | ||
| + | * **05h47m49s** RA of the frame center using current chart equinox. The [[server_commands# | ||
| + | * **-02d42m13s** Dec of the frame center. | ||
| + | * **Frm** indicate the object is a frame. | ||
| + | * **Orion_01** the name of the frame that can be use for image filename. | ||
| + | * **Dim: 114.76 x 86.76 '** the size of the frame in minute of arc. | ||
| + | * **pa: 30.00** the frame orientation, | ||
| + | |||
| + | =====File format===== | ||
| + | |||
| + | The content of the file is the following: | ||
| < | < | ||
| - | Orion_01 05h47m49s -02d42m13s 30.00 | + | Orion_01 05h47m49s -02d42m13s 30.00 114.76 86.76 |
| - | Orion_02 05h45m13s -03d49m51s 30.00 | + | Orion_02 05h45m13s -03d49m51s 30.00 114.76 86.76 |
| - | Orion_03 05h42m36s -04d57m28s 30.00 | + | Orion_03 05h42m36s -04d57m28s 30.00 114.76 86.76 |
| </ | </ | ||
| The first row contain the Julian day for the epoch of the coordinates. This can be the current date or J2000 depending on your [[chart_coordinates# | The first row contain the Julian day for the epoch of the coordinates. This can be the current date or J2000 depending on your [[chart_coordinates# | ||
| Line 31: | Line 52: | ||
| * the frame center declination. | * the frame center declination. | ||
| * the rotator position. | * the rotator position. | ||
| + | * the frame width in minute of arc | ||
| + | * the frame height in minute of arc | ||
en/documentation/mosaic_tool.1566138441.txt.gz · Last modified: 2019/08/18 16:27 by pch
