en:documentation:position
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:documentation:position [2009/01/10 22:25] – marc_fokker | en:documentation:position [2015/11/06 20:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Position ====== | + | ====== Position |
| + | \\ \\ \\ | ||
| {{ en: | {{ en: | ||
| From the menu **View -> Position** | From the menu **View -> Position** | ||
| You can also open this window by clicking on {{en: | You can also open this window by clicking on {{en: | ||
| - | \\ \\ \\ | ||
| - | This provides a quick and easy way to read or set the coordinates of the center of the chart. | ||
| - | Coordinates can be equatorial or azimuthal. The conversion is done automatically. | + | ===== Position ===== |
| + | |||
| + | This provides a quick and easy way to read or set the coordinates of the center of the chart. | ||
| + | \\ | ||
| + | You also can read the equinox setting of the equatorial coordinate system that your chart uses. If you want to change this, you can specify the equinox (and epoch) for your chart by the tab Chart, Coordinates from the menu by **setup -> [[chart_coordinates# | ||
| + | \\ \\ | ||
| + | You can also change the position in a less controlled way, see for that the **[[keyboard_shortcuts# | ||
| + | |||
| + | ===== Field of Vision (FOV) ===== | ||
| - | Here you also can set a very precise FOV (precision: second) and a rotation (precision: degree) for the chart. You can change the FOV in an easier -but less precise- way by the **[[main_bar# | + | In the lower part of the position dialog box you can set a very precise FOV (precision: second) and a rotation (precision: degree) for the chart. |
| + | \\ \\ | ||
| + | Other ways to change the field of vision: | ||
| + | You can change the FOV in an easier -but less precise- way by the **[[main_bar# | ||
en/documentation/position.1231622723.txt.gz · Last modified: 2015/11/06 20:35 (external edit)
