en:documentation:position
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:documentation:position [2009/01/12 13:53] – marc_fokker | en:documentation:position [2015/11/06 20:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Position ====== | + | ====== Position |
| + | \\ \\ \\ | ||
| {{ en: | {{ en: | ||
| From the menu **View -> Position** | From the menu **View -> Position** | ||
| You can also open this window by clicking on {{en: | You can also open this window by clicking on {{en: | ||
| - | \\ \\ \\ | ||
| - | This provides a quick and easy way to read or set the coordinates of the center of the chart. Coordinates can be equatorial or azimuthal. The conversion is done automatically. | ||
| - | Here you also can set a very precise FOV (precision: second) | + | ===== Position ===== |
| + | |||
| + | This provides a quick and easy way to read or set the coordinates of the center of the chart. Coordinates can be equatorial or azimuthal. The conversion is done automatically. | ||
| + | \\ | ||
| + | You also can read the equinox setting of the equatorial coordinate system that your chart uses. If you want to change this, you can specify the equinox | ||
| \\ \\ | \\ \\ | ||
| - | Other ways to change the position and field of vision: | + | You can also change the position |
| - | You can change the FOV in an easier -but less precise- way by the **[[main_bar# | + | ===== Field of Vision (FOV) ===== |
| + | |||
| + | In the lower part of the position dialog box you can set a very precise FOV (precision: second) and a rotation (precision: degree) for the chart. Simply fill the size of your FOV or the rotation in. | ||
| + | \\ \\ | ||
| + | Other ways to change the field of vision: | ||
| + | You can change the FOV in an easier -but less precise- way by the **[[main_bar# | ||
en/documentation/position.1231764812.txt.gz · Last modified: 2015/11/06 20:34 (external edit)
