en:documentation:projection_comparison
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:documentation:projection_comparison [2013/01/13 14:36] – [Small field of view] pch | en:documentation:projection_comparison [2015/11/06 20:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 41: | Line 41: | ||
| ===== Small field of view ===== | ===== Small field of view ===== | ||
| - | On smaller field of vision the difference between the projections is more subtle. \\ | + | On smaller field of vision the difference between the projections is more subtle |
| - | The example here show a FOV of 70° to make some difference visible at this scale. | + | The example here show a FOV of 70° to make some difference visible at this scale, look at the grid curvature for more evidence. |
| ==== TAN, Gnomonic | ==== TAN, Gnomonic | ||
en/documentation/projection_comparison.1358084178.txt.gz · Last modified: 2015/11/06 20:34 (external edit)
