en:documentation:quick_start_chart
Differences
This shows you the differences between two versions of the page.
| en:documentation:quick_start_chart [2012/09/05 13:27] – pch | en:documentation:quick_start_chart [2015/11/06 20:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| For example, you can show the equatorial grid together with the Alt-Az grid on your map by **Chart -> Lines/grids -> [[menuchart# | For example, you can show the equatorial grid together with the Alt-Az grid on your map by **Chart -> Lines/grids -> [[menuchart# | ||
| The same object bar contains the following icons: {{en: | The same object bar contains the following icons: {{en: | ||
| + | |||
| + | You can also change the projection for the chart, see the [[projection_comparison|projection comparison]] page. | ||
| **// | **// | ||
| Line 87: | Line 89: | ||
| You can lock a chart on an object when you right-click on this object followed by a left click on the line "Lock on ..." in the **[[pop_up_windows# | You can lock a chart on an object when you right-click on this object followed by a left click on the line "Lock on ..." in the **[[pop_up_windows# | ||
| - | === Related to: === | + | ** Related to: **\\ |
| The **Auto-refresh every** check-box. (Setup -> Date/Time, the Time tab) Locking and unlocking charts makes only sense when this checkbox is checked. Otherwise, the objects in your chart weren' | The **Auto-refresh every** check-box. (Setup -> Date/Time, the Time tab) Locking and unlocking charts makes only sense when this checkbox is checked. Otherwise, the objects in your chart weren' | ||
en/documentation/quick_start_chart.1346844438.txt.gz · Last modified: 2015/11/06 20:34 (external edit)
