es:documentation:telescope_encoder
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Próxima revisión | Revisión previa | ||
| es:documentation:telescope_encoder [2014/02/25 14:08] – creado abramson | es:documentation:telescope_encoder [2015/11/06 20:44] (actual) – editor externo 127.0.0.1 | ||
|---|---|---|---|
| Línea 1: | Línea 1: | ||
| - | FIXME **This page is not fully translated, yet. Please help completing the translation.**\\ //(remove this paragraph once the translation is finished)// | ||
| - | |||
| ====== Interfaz de telescopio Encoder ====== | ====== Interfaz de telescopio Encoder ====== | ||
| Desde el menú: **Telescopio** | Desde el menú: **Telescopio** | ||
| + | ==== Conexión del telescopio ==== | ||
| - | ==== Conexión | + | Esta interfaz puede ser usada con una caja de encoders que use protocolos tangentes, tales como la Ouranos, la AAM o la NGC-MAX. Usa un método de alineación con dos estrellas, basado en el artículo de [[http:// |
| - | This interface can be used with an encoder box using Tangent protocols like the Ouranos , AAM or NGC-MAX. | + | Revisa la información del fabricante para conectar el telescopio |
| - | It uses a floating two stars alignment method based on an article by [[http:// | + | |
| - | + | ||
| - | Please refer to the manufacturer information to connect the telescope to the computer and to power. | + | |
| - | Then use Setup -> General -> [[system#telescope|Telescope]] to select the encoder | + | |
| {{ : | {{ : | ||
| - | The first time you use this feature, you need to provide some configuration information. | + | La primera vez que lo hagas deberás suministrar cierta información de configuración. |
| - | Click the "Connect button", | + | Presiona el botón |
| - | Perform the following alignment procedure: | + | Sigue el siguiente procedimiento de alineación: |
| + | * Si elegiste la inicialización de 90 grados: | ||
| + | - Apunta el telescopio verticalmente (para una montura alt-acimutal) o paralelo al eje polar (para una ecuatorial). Es importante entender que no hay que apuntar al verdadero cénit o polo, sino a la dirección del eje de la montura. Usa un círculo graduado si hace falta, y lee también la discusión sobre el parámetro Z3 más abajo. | ||
| + | - Presiona el botón "Init 90°" | ||
| + | * Si legiste una inicialización de 0 grados: | ||
| + | - Apunta el telescopio horizontalmente (para una montura alt-acimutal) o perpendicular al eje polar (para una ecuatorial). La nota de arriba también se aplica en este caso. | ||
| + | - Presiona el botón "Init 0°" | ||
| + | * Apunta el telescopio a una estrella, usando un coular con retículo y bastante aumento para centrarla con precisión. | ||
| + | * Click en la estrella en la carta. | ||
| + | * Elige " | ||
| + | * Repite el procedimiento con una segunda estrella. Asegúrate de elegir una estrella cuyas coordenadas difieran de la primera bastante en ambos ejes. | ||
| - | * If you select 90 degree initialization: | + | La posición del telescopio aparece ahora en coordenadas ecuatoriales y acimutales. Puedes cerrar la interfaz usando el botón |
| - | - Point the telescope vertically for an altaz mount or parallel to the polar axis for an equatorial mount. It is important to understand that you must not point to the real zenith or pole but to the direction of your mount axis. Use of a fixed graduated circle or a stop piece can be of great help; see also the discussion about the Z3 parameter below. | + | |
| - | - Click the "Init 90°" button. | + | |
| - | * If you select 0 degree initialization: | + | |
| - | - Point the telescope horizontally for an altaz mount or perpendicular to the polar axis for an equatorial mount. The above note also applies in this case. | + | |
| - | -Click the "Init 0°" | + | |
| - | * Point the telescope to a star, use a reticle eyepiece and enough power to precisely center the star. | + | Revisa [[menutelescope|Telescopio]] para ver cómo mostrar la posición del telescopio en la carta. |
| - | * Click the star on the chart. | + | |
| - | * Select "Sync current object" | + | |
| - | * Repeat the procedure for a second star. Be sure to choose a star with enough coordinates difference on each axis. | + | |
| - | The position of the telescope is now displayed using equatorial and azimuthal coordinates. | + | Recuerda que puedes refinar la precisión usando " |
| - | You can now close the interface window by clicking the "Hide" | + | El par de estrellas usadas para la parte del cielo a la cual el telescopio está apuntando se marcan con un asterisco ' |
| - | Refer to the main menu [[menutelescope|Telescope]] to learn how to display the telescope position on the chart. | + | Si la interfaz da un reporte de estado, se lo mustra debajo de las coordenadas. |
| - | Remember you can refine the local precision by using "Sync current object" | + | ==== Posibles causas de errores ==== |
| - | The couple of stars used for the part of the sky the telescope is actually pointed at are marked by a ' | + | En ocasiones la posición mostrada en la carta no es la que ves con el telescopio. Hay muchas posibles causas de error. Ésta es una breve lista de ellas. |
| - | The Clear button deletes all the stars in the initialization list and returns the interface to the uninitialized mode. | + | * Error de configuración: |
| + | * El número de pasos del encoder está mal indicado, principalmente si usas un engranaje de reducción. Usa una rotación completa de la montura con una referencia lejana para contar el número exacto. | ||
| + | * Errores de fabricación de la montura no configurados. | ||
| + | * Confusión entre montura acimutal y montura ecuatorial. | ||
| + | * La precisión del método de dos estrellas depende de la precisión de la dirección inicial. Usa el parámetro Z3 para corregir un error sistemático. De todos modos, no se requiere una alineamiento polar o un nivel horizontal muy exacto. | ||
| + | * Estrellas de referencia inadecuadas. Las primeras dos estrellas deben tener suficiente diferencia de coordenadas en los dos ejes y estar bien alejadas en el cielo. | ||
| + | * Evita elegir estrellas muy cerca del eje polar. Polaris sirve pas una montura alt-acimulta, | ||
| + | * Falta la cuenta del encoder en la interfaz. Esto puede ocurrir si mueves muy rápido la montura o si la caja tiene poca batería. | ||
| + | * Identificación incorrecta de la estrella de referencia. | ||
| - | A right mouse click on the list allows the deletion of one star from the list. | + | ==== Configuración de la interfaz |
| - | + | ||
| - | If your interface returns status information, | + | |
| - | + | ||
| - | ====Main causes of errors==== | + | |
| - | + | ||
| - | Sometimes the position shown on the chart is not the one you observe in the telescope. There are many causes of possible error - here is a short list: | + | |
| - | + | ||
| - | * Configuration error: | + | |
| - | * Number of encoder steps incorrectly set, principally if you gear the encoder. Use a full mount rotation with a fixed remote reference to count the exact number. | + | |
| - | * Mount fabrication error not set. | + | |
| - | * Mismatch between azimuthal and equatorial mount. | + | |
| - | * The precision for two star alignment is dependent on a precise first direction initialization, | + | |
| - | * Unadapted reference stars, the first two alignment stars must have enough difference along the two axes and be far enough in the sky. | + | |
| - | * Also avoid selecting an alignment star near the direction of the polar axis; Polaris is good for an azimuthal mount but not for an equatorial mount. | + | |
| - | * Missing encoder count in the interface box, this may occur if you move the mount too rapidly or if the battery is low. | + | |
| - | * Misidentification of a reference star. | + | |
| - | + | ||
| - | + | ||
| - | ====Interface configuration==== | + | |
| {{ : | {{ : | ||
| - | Select the encoder | + | Elige el encoder |
| - | + | ||
| - | Set the encoder count for a full rotation for both axes. | + | |
| - | The read interval is the amount of time that elapses between two position queries to the interface box. Use a smaller value for a smoother cursor movement if your box accepts that and if your computer as enough power. Use a larger value to use less computer resource or if your interface box has a limited output rate. | + | Pon la cuenta del encoder para una rotación completa en los dos ejes. |
| - | Check the mount type (equatorial or Alt-Az) you use and if you prefer to do the first initialization vertically or horizontally. | + | El intervalo de lectura es el tiempo entre dos consultas de posición a la caja del encoder. Usa un valor pequeño para un movimiento más suave si tu caja lo acepta. Usa uno más grande para usar menos recursos de cómputo o si tu caja tiene una tasa limitada. |
| - | The mount fabrication error angle Z1, Z2, Z3 in degrees are the ones defined in Taki article: | + | Marca el tipo de montura (ecuatorial o alt-acimutal) y si prefieres hacer la inicialización vertical u horizontal. |
| - | * Z1 is the amount by which the elevation axis is offset from the perpendicular to the horizontal | + | |
| - | * Z2 is the pointing error of the telescope optical axis in the same plane. | + | |
| - | * Z3 can be considered a correction to the zero setting of the elevation circle. | + | |
| - | Measuring | + | Los ángulos de error de fabricación de la montura, |
| - | For example, if your Dobson mount as a security stop 5 degrees above the horizon to avoid flipping the primary mirror. You can set Z3=5 and check the initialization at 0 degrees. To initialize the mount simply point the telescope tube horizontally to the security stop and click the "Init 0°" button, that's all.\\ | + | * Z1 es el offset del eje de elevación respecto de la perpendicular al eje horizontal. |
| - | You can do the same if the stop is 15 degrees after the zenith but in this case use the "Init 90°" button. | + | * Z2 es el error del eje óptico del telescopio en el mismo plano. |
| + | * Z3 puede considerarse una corrección del cero del círculo de elevación. | ||
| - | You don't need to set the observatory coordinates as this is automatically done from the location defined in Skychart. | + | {{ : |
| - | If there is a problem with the interface you can trace the protocol to a file by checking | + | Medir Z1 y Z2 puede ser difícil. Pero Z3 puede ser de gran ayuda para inicializar la montura. Por ejemplo, considera que tu montura Dobson tiene un stop de seguridad 5 grados sobre el horizonte para evitar invertir el espejo primario. Puedes poner Z3 = 5 y marcar la inicialización |
| - | The last check box lets you choose if you want this window always visible at the top of the other. | + | No necesitas dar las coordenads del observatorio, |
| - | ====Communication port configuration==== | + | Si hay un problema con la interfaz puedes guardar los comandos del protocolo a un archivo usando la selección apropiada. |
| + | La última opción permite elegir si quieres esta ventana fija por encima de las demás. | ||
| - | Select the serial port where the telescope is connected (COM1,… on Windows; /dev/ttyS0 or / | + | ==== Configuración del puerto de comunicación ==== |
| - | Set other options | + | Elige el puerto serie al cual está conectado tu telescopio(COM1,… en Windows; /dev/ttyS0 o / |
| - | Change the timeout values only if you encounter communication problems and after identifying the problem with the trace file. Do not set the timeout to a value greater than the refresh rate in the preceding screen. | + | Ajusta las otras opciones (velocidad, datos, paridad y stop) de acuerdo |
| - | Click the Save Setting button to keep your configuration for the next run. | + | Cambia el timeout sólo si encuentras problemas de comunicación y si pudiste identificarlos en el archivo de rastreo. No lo hagas mayor que el tiempo de refrescado que pusiste en la ventana anterior. |
| - | Also save the default options in Skychart menu to keep your interface choice. | + | Guarda los ajustes para conservarlos para la próxima vez. Guarda también los ajustes de SkyChart para conservar la elección de la interfaz. |
es/documentation/telescope_encoder.1393333689.txt.gz · Última modificación: 2015/11/06 20:38 (editor externo)
